The Ministry of Health and Family Welfare (MohFW) on Sunday said that the total number of COVID-19 cases has mounted to 2,65,30,132 in the country as more than 2.4 lakh new coronavirus infections were reported in the last 24 hours.
The country has reported as many as 2,40,842 fresh COVID-19 cases, 3,55,102 discharges, and 3,741 deaths in the last 24 hours, the Union Health Ministry said. The new deaths pushed India’s Covid-19 death toll to 2,99,266, while the total recoveries surged to 2,34,25,467.
According to the health ministry, a total of 28,05,399 cases are currently active in the country. The Health Ministry said that a total of 19,50,04,184 people have been vaccinated so far in the country.
Covid-19 statewise tally
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 278 | 4 | 6441 | 24 | 101 | 3 |
2 | Andhra Pradesh | 210683 | 1527 | 1341355 | 18336 | 10022 | 118 |
3 | Arunachal Pradesh | 2936 | 20 | 20836 | 291 | 95 | 3 |
4 | Assam | 55405 | 1242 | 307548 | 4659 | 2667 | 79 |
5 | Bihar | 44908 | 4404 | 636224 | 8676 | 4442 | 103 |
6 | Chandigarh | 5265 | 410 | 52172 | 790 | 692 | 12 |
7 | Chhattisgarh | 70540 | 5906 | 862660 | 10131 | 12494 | 103 |
8 | Dadra and Nagar Haveli and Daman and Diu | 531 | 76 | 9390 | 121 | 4 | |
9 | Delhi | 31308 | 4375 | 1360898 | 6453 | 23013 | 182 |
10 | Goa | 18243 | 1085 | 124255 | 2693 | 2341 | 39 |
11 | Gujarat | 80127 | 4294 | 695026 | 8445 | 9523 | 54 |
12 | Haryana | 47993 | 6404 | 678220 | 11327 | 7415 | 98 |
13 | Himachal Pradesh | 28788 | 2731 | 146230 | 5017 | 2707 | 55 |
14 | Jammu and Kashmir | 49136 | 757 | 214664 | 4117 | 3513 | 48 |
15 | Jharkhand | 22566 | 1933 | 301705 | 3929 | 4801 | 41 |
16 | Karnataka | 483225 | 31034 | 1891042 | 61766 | 24658 | 451 |
17 | Kerala | 289657 | 17062 | 2025319 | 45400 | 7170 | 176 |
18 | Ladakh | 1516 | 83 | 15585 | 211 | 176 | 3 |
19 | Lakshadweep | 2002 | 174 | 4394 | 143 | 22 | |
20 | Madhya Pradesh | 62053 | 5572 | 691427 | 9327 | 7483 | 89 |
21 | Maharashtra | 354830 | 14843 | 5111095 | 40294 | 87300 | 682 |
22 | Manipur | 6390 | 92 | 36258 | 652 | 674 | 13 |
23 | Meghalaya | 7454 | 593 | 20989 | 509 | 435 | 21 |
24 | Mizoram | 2453 | 20 | 7736 | 215 | 31 | 1 |
25 | Nagaland | 4607 | 19 | 14967 | 220 | 271 | 13 |
26 | Odisha | 99091 | 481 | 577983 | 10601 | 2456 | 26 |
27 | Puducherry | 17340 | 596 | 75947 | 2011 | 1325 | 30 |
28 | Punjab | 61203 | 2267 | 459681 | 7363 | 13089 | 201 |
29 | Rajasthan | 122330 | 9476 | 779601 | 15464 | 7590 | 115 |
30 | Sikkim | 3194 | 19 | 9393 | 267 | 221 | 1 |
31 | Tamil Nadu | 284278 | 9649 | 1502537 | 25776 | 20046 | 448 |
32 | Telangana | 42959 | 1436 | 504970 | 4723 | 3106 | 21 |
33 | Tripura | 8011 | 674 | 37625 | 196 | 463 | 6 |
34 | Uttarakhand | 57929 | 5444 | 246806 | 8213 | 5734 | 134 |
35 | Uttar Pradesh | 94482 | 11794 | 1551716 | 17540 | 18978 | 218 |
36 | West Bengal | 131688 | 493 | 1102772 | 19202 | 14208 | 154 |
Total# | 2805399 | 118001 | 23425467 | 355102 | 299266 | 3741 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Over 21 lakh samples tested in a day: ICMR
As per the Indian Council of Medical Research (ICMR), a total of 32,86,07,937 samples have been tested for COVID-19 up to May 22. Of them, 21,23,782 samples were tested on Saturday.
Meanwhile, the health ministry has also stated that the COVID positivity rate has declined to 12.45 per cent while the national recovery rate has improved further to touch 87.76 per cent. Eight states including Karnataka, Maharashtra, Kerala, Tamil Nadu, Andhra Pradesh, Rajasthan, West Bengal, Uttar Pradesh account for 69.94 per cent of India’s total active infections, it said.