Royal Challengers Bengaluru (RCB) faced their first defeat of the IPL 2025 against Gujarat Titans and this led to major shake-up in the IPL points table. Earlier RCB was seen dominating the charts but now Rajat Patidar and co. have slipped to third spot, while Gujarat Titans are at fourth.
Punjab Kings is currently the table topper followed by Delhi Capitals.
IPL Points Table
| Rank | Team | Matches Played | Won | Lost | NR | Tied | NRR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 2 | 2 | 0 | – | – | +1.485 | 4 |
| 2 | Delhi Capitals | 2 | 2 | 0 | – | – | +1.320 | 4 |
| 3 | Royal Challengers Bengaluru | 3 | 2 | 1 | – | – | +1.149 | 4 |
| 4 | Gujarat Titans | 3 | 2 | 1 | – | – | +0.807 | 4 |
| 5 | Mumbai Indians | 3 | 1 | 2 | – | – | +0.309 | 2 |
| 6 | Lucknow Super Giants | 3 | 1 | 2 | – | – | -0.150 | 2 |
| 7 | Chennai Super Kings | 3 | 1 | 2 | – | – | -0.771 | 2 |
| 8 | Sunrisers Hyderabad | 3 | 1 | 2 | – | – | -0.871 | 2 |
| 9 | Rajasthan Royals | 3 | 1 | 2 | – | – | -1.112 | 2 |
| 10 | Kolkata Knight Riders | 3 | 1 | 2 | – | – | -1.428 | 2 |



