Prime Minister Narendra Modi led Union Cabinet approved the 8th Central Pay Commission for central government employees and pensioners on January 16. The announcement just came days before the Budget 2025. After the government implements the recommendation of the new Pay Commission, the central government employees will get a pay raise.
Manmohan Singh led UPA government established the 7th Pay Commission in February 2014 following which, the Pay Commission submitted its report to the government in November 2015. Moreover, the government implemented its recommendations from January 2016, which increased the pay of central government employees and pensioners.
8th Pay Commission: How Much More Will Central Govt Employees Earn?
Considering the fitment factor of 2.86, this could be the new pay structure for the central government employees.
| Pay Level | Current Basic Pay (7th CPC) | Expected Revised Basic Pay (8th CPC) | Increase (Approx) |
|---|---|---|---|
| Level 1 | Rs 18,000 | Rs 51,480 | Rs 33,480 |
| Level 2 | Rs 19,900 | Rs 56,914 | Rs 37,014 |
| Level 3 | Rs 21,700 | Rs 62,062 | Rs 40,362 |
| Level 4 | Rs 25,500 | Rs 72,930 | Rs 47,430 |
| Level 5 | Rs 29,200 | Rs 83,512 | Rs 54,312 |
| Level 6 | Rs 35,400 | Rs 1,01,244 | Rs 65,844 |
| Level 7 | Rs 44,900 | Rs 1,28,414 | Rs 83,514 |
| Level 8 | Rs 47,600 | Rs 1,36,136 | Rs 88,536 |
| Level 9 | Rs 53,100 | Rs 1,51,866 | Rs 98,766 |
| Level 10 | Rs 56,100 | Rs 1,60,446 | Rs |



