POSITION | PLAYER | COUNTRY | MATCHES | RUNS | AVERAGE | BEST | 100/50 |
1. | Sachin Tendulkar | India | 71 | 3077 | 44.59 | 175 | 9/15 |
2. | Desmond Haynes | West Indies | 64 | 2262 | 40.39 | 148 | 6/13 |
3. | Rohit Sharma | India | 41 | 2221 | 60.02 | 209 | 8/8 |
4. | Sir Vivian Richards | West Indies | 54 | 2187 | 50.86 | 153* | 3/20 |
5. | Virat Kohli | India | 45 | 2118 | 52.95 | 123 | 8/10 |
But apart from moving up the list of highest run scorers, during the third ODI, Rohit and Virat will have a chance to equal Tendulkar’s record of most centuries against Australia in one-dayers. During his playing days, Sachin scored nine centuries against the most successful team in World Cup history, and in comparatively fewer games than him, Virat and Rohit have already scored eight 100s against them. If they manage to reach the triple-figure mark on Wednesday, they will reach the joint No. 1 position in the list of batters with the most ODI centuries against Australia.
POSITION | PLAYER | COUNTRY | MATCHES | RUNS | 100s |
1. | Sachin Tendulkar | India | 71 | 3077 | 9 |
2= | Rohit Sharma | India | 41 | 2221 | 8 |
2= | Virat Kohli | India | 45 | 2118 | 8 |
3. | Desmond Haynes | West Indies | 64 | 2262 | 6 |
4. | Faf du Plessis | South Africa | 22 | 1080 | 5 |
Apart from that, Rohit will also have a chance to break former Indian skipper MS Dhoni’s record and become India’s fifth-leading run scorer in international cricket. He needs 66 runs to move past Dhoni’s tally of 17092 runs.