Good news for yellow metal buyers as gold prices plunges once again, with 10 grams of 24-carat gold witnessing a drop . Additionally, the popular choice for jewelers, 22-carat gold, prized for its durability, was priced at Rs 70,900 for 10 grams.
The price of 24-carat gold on Tuesday fell, with 10 grams of it selling at Rs 77,350, according to Good Returns. Silver prices witnessed a declined as well, with the metal’s price now standing at Rs 91,400 per kilogram, according to Good Returns.
Gold Price Today: Major Cities
City | Gold Price (22-Carat/10 gm) | Gold Price (24-Carat/10 gm) | Silver Price (Rs/kg) |
Delhi | Rs 71,050 | Rs 77,500 | Rs 91,400 |
Noida | Rs 71,050 | Rs 77,500 | Rs 91,400 |
Lucknow | Rs 71,050 | Rs 77,500 | Rs 91,400 |
Mumbai | Rs 70,900 | Rs 77,350 | Rs 91,400 |
Bengaluru | Rs 70,900 | Rs 77,350 | Rs 91,400 |
Chennai | Rs 70,900 | Rs 77,350 | Rs 98,900 |
Pune | Rs 70,900 | Rs 77,350 | Rs 91,400 |
Ahmedabad | Rs 70,950 | Rs 77,400 | Rs 91,400 |
Kolkata | Rs 70,900 | Rs 77,350 | Rs 91,400 |
Hyderabad | Rs 70,900 | Rs 77,350 |
Rs 98,900 |