Bank Fixed Deposit Interest Rates: According to the latest report, ICICI Bank, Axis Bank, and Bank of Baroda hiked their fixed deposit (FD) interest rates below Rs 2 crore on select tenors for the second time. Most banks have tweaked their FD interest rates after the Reserve Bank of India increased its repo rate in September.
Fixed Deposit Interest Rates of Public Sector Bank
Banks Name | Highest slab | 1-year tenure | 3-year tenure | 5-year tenure |
Bank of Baroda | 6.75 | 6.10 | 6.25 | 6.10 |
Bank of India | 7.25 | 5.75 | 6.25 | 5.75 |
Bank of Maharashtra | 6.30 | 6.00 | 6.00 | 5.75 |
Canara Bank | 7.00 | 6.25 | 6.50 | 6.50 |
Central Bank of India | 6.25 | 5.55 | 5.50 | 5.60 |
Indian Bank | 6.50 | 6.10 | 6.40 | 6.40 |
iIndian Overseas Bank | 6.40 | 6.30 | 6.40 | 6.40 |
Punjab Sindh Bank | 6.25 | 6.10 | 6.10 | 6.10 |
Punjab National Bank | 7.00 | 6.30 | 6.25 | 6.10 |
State Bank of India | 6.25 | 6.10 | 6.10 | 6.10 |
Union Bank of India | 7.00 | 6.30 | 6.70 | 6.70 |
Fixed Deposit Interest Rates of Private Sector Banks
Banks | Highest slab | 1-year tenure | 3-year tenure | 5-year tenure |
Axis Bank | 6.50 | 6.25 | 6.50 | 6.50 |
Bandhan Bank | 7.50 | 7.00 | 7.00 | 5.60 |
City Union Bank | 7.10 | 6.25 | 7.00 | 6.90 |
CSB Bank | 7.50 | 5.00 | 5.75 | 5.75 |
DSB Bank | 6.50 | 6.00 | 6.25 | 6.25 |
DCB Bank | 7.50 | 6.75 | 7.50 | 7.25 |
Dhanlaxmi Bank | 6.25 | 5.60 | 6.00 | 6.10 |
Federal Bank | 7.00 | 5.60 | 6.00 | 6.00 |
HDFC Bank | 6.50 | 6.10 | 6.50 | 6.50 |
Fixed Deposit Interest Rates of Leading Foreign Banks
Bank Name | Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) |
Citi Bank | 6.75 | 6.75 | 3.50 | 3.50 |
Deutche Bank | 7.25 | 6.25 | 7.00 | 7.00 |
HSBC | 7.00 | 3.10 | 6.50 | 6.00 |
Standard Chartered Bank | 6.10 | 5.90 | 6.10 | 6.10 |