Australia’s stand-in skipper Steve Smith etched his name into the record as he scored his 35th century against Sri Lanka in the Day-1 of the 1st Test match. Smith is probably the greatest batters of Australia has ever produced.
Smith Surpassed Gavaskar’s Feat
Once Smith scored his 35th Test century, he also surpassed Indian cricketing legend Sunil Gavaskar’s century record of 34 centuries.
Player | Mat | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|
SR Tendulkar (IND) | 200 | 15921 | 248* | 53.78 | 51 | 68 |
JH Kallis (ICC/SA) | 166 | 13289 | 224 | 55.37 | 45 | 58 |
RT Ponting (AUS) | 168 | 13378 | 257 | 51.85 | 41 | 62 |
KC Sangakkara (SL) | 134 | 12400 | 319 | 57.40 | 38 | 52 |
JE Root (ENG) | 152 | 12972 | 262 | 50.87 | 36 | 65 |
R Dravid (ICC/IND) | 164 | 13288 | 270 | 52.31 | 36 | 63 |
SPD Smith (AUS) | 115* | 10100 | 239 | 56.22 | 35 | 42 |
Smith Crossed 10,000 Runs
Before his 35th hundred, Smith crossed 10,000 runs in Test cricket. He achieved the feat in 205 innings, a remarkable achievement in itself considering the modern-day challenges of playing Test cricket. Known for his unorthodox technique and ability to score heavily in any condition, Smith has already cemented his place among the all-time greats. His rise to 10,000 runs reflects his dominance in the longest format of the game.